Position | Shots +/- | Total | Close | Win | Draw | Lose | (+1) | (-1) | Shots For | Total | Close | Win | Draw | Lose | (+1) | (-1) | Shots Against | Total | Close | Win | Draw | Lose | (+1) | (-1) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Arsenal | 130 | 132 | 24 | 103 | 3 | 25 | 4 | Arsenal | 566 | 462 | 194 | 284 | 88 | 124 | 54 | Arsenal | 436 | 330 | 170 | 181 | 85 | 99 | 50 |
9 | Bournemouth | -102 | -100 | -36 | -52 | -14 | -44 | -4 | Bournemouth | 454 | 346 | 122 | 183 | 149 | 83 | 80 | Bournemouth | 556 | 446 | 158 | 235 | 163 | 127 | 84 |
16 | Burnley | -274 | -227 | -70 | -175 | -29 | -44 | -8 | Burnley | 395 | 326 | 60 | 227 | 108 | 36 | 63 | Burnley | 669 | 553 | 130 | 402 | 137 | 80 | 71 |
1 | Chelsea | 259 | 199 | 109 | 122 | 28 | 55 | 22 | Chelsea | 582 | 437 | 279 | 227 | 76 | 157 | 53 | Chelsea | 323 | 238 | 170 | 105 | 48 | 102 | 31 |
14 | Palace | -83 | -84 | -42 | -85 | 44 | -32 | 33 | Palace | 436 | 351 | 81 | 165 | 190 | 53 | 133 | Palace | 519 | 435 | 123 | 250 | 146 | 85 | 100 |
7 | Everton | 52 | 53 | 1 | 36 | 15 | -5 | 22 | Everton | 502 | 433 | 121 | 254 | 127 | 80 | 99 | Everton | 450 | 380 | 120 | 218 | 112 | 85 | 77 |
18 | Hull | -232 | -172 | -34 | -125 | -73 | -19 | -28 | Hull | 401 | 340 | 49 | 194 | 158 | 45 | 101 | Hull | 633 | 512 | 83 | 319 | 231 | 64 | 129 |
12 | Leicester | -122 | -83 | -54 | -51 | -17 | -27 | -5 | Leicester | 435 | 322 | 104 | 189 | 142 | 51 | 82 | Leicester | 557 | 405 | 158 | 240 | 159 | 78 | 87 |
4 | Liverpool | 331 | 255 | 92 | 155 | 84 | 45 | 55 | Liverpool | 640 | 495 | 236 | 288 | 116 | 126 | 81 | Liverpool | 309 | 240 | 144 | 133 | 32 | 81 | 26 |
3 | Man City | 331 | 264 | 109 | 160 | 62 | 58 | 46 | Man City | 635 | 495 | 249 | 276 | 110 | 145 | 74 | Man City | 304 | 231 | 140 | 116 | 48 | 87 | 28 |
6 | Man United | 232 | 222 | 41 | 157 | 34 | 39 | 26 | Man United | 592 | 504 | 148 | 341 | 103 | 85 | 78 | Man United | 360 | 282 | 107 | 184 | 69 | 46 | 52 |
19 | Middlesbrough | -202 | -144 | -60 | -101 | -41 | -37 | -6 | Middlesbrough | 350 | 304 | 40 | 195 | 115 | 29 | 80 | Middlesbrough | 552 | 448 | 100 | 296 | 156 | 66 | 86 |
8 | Southampton | 110 | 73 | 29 | 35 | 46 | 14 | 24 | Southampton | 548 | 448 | 125 | 288 | 135 | 77 | 83 | Southampton | 438 | 375 | 96 | 253 | 89 | 63 | 59 |
13 | Stoke | -111 | -98 | -40 | -33 | -38 | -42 | -23 | Stoke | 431 | 333 | 115 | 199 | 117 | 60 | 74 | Stoke | 542 | 431 | 155 | 232 | 155 | 102 | 97 |
20 | Sunderland | -283 | -249 | -38 | -171 | -74 | -17 | -61 | Sunderland | 391 | 300 | 36 | 189 | 166 | 29 | 82 | Sunderland | 674 | 549 | 74 | 360 | 240 | 46 | 143 |
15 | Swansea | -112 | -115 | -55 | -27 | -30 | -46 | -42 | Swansea | 407 | 322 | 47 | 215 | 145 | 33 | 74 | Swansea | 519 | 437 | 102 | 242 | 175 | 79 | 116 |
2 | Tottenham | 320 | 231 | 153 | 157 | 10 | 60 | 14 | Tottenham | 670 | 490 | 293 | 316 | 61 | 120 | 54 | Tottenham | 350 | 259 | 140 | 159 | 51 | 60 | 40 |
17 | Watford | -118 | -103 | -48 | -54 | -16 | -29 | -20 | Watford | 422 | 328 | 86 | 178 | 158 | 71 | 79 | Watford | 540 | 431 | 134 | 232 | 174 | 100 | 99 |
10 | West Brom | -116 | -70 | -36 | -51 | -29 | -14 | -5 | West Brom | 401 | 332 | 98 | 197 | 106 | 66 | 69 | West Brom | 517 | 402 | 134 | 248 | 135 | 80 | 74 |
11 | West Ham | -10 | 16 | -23 | 0 | 13 | -3 | 19 | West Ham | 495 | 428 | 80 | 244 | 171 | 72 | 112 | West Ham | 505 | 412 | 103 | 244 | 158 | 75 | 93 |
LGE AVE | 0 | 0 | 1.1 | 0 | -1.1 | -3.15 | 3.15 | LGE AVE | 487.65 | 389.8 | 128.15 | 232.45 | 127.05 | 77.1 | 80.25 | LGE AVE | 487.65 | 389.8 | 127.05 | 232.45 | 128.15 | 80.25 | 77.1 |
Objective Football
- Blog
- Main Table
- Shot Ratios
- PDO
- Score Effects
- Time
- Definitions
- Goal Data
- Pass Numbers
- Pass Ratios
- SOT %'s
- Open Play/Set Piece
- Home/Away
- Enlightened Era
- Visualizations
- Weird Stuff
- Shots
- SoT
- Missed Shots
- Shot Blocking
- 6 Yard Box
- 18 Yard Box
- Non 18 Yard Box
- Shot/Goal Locations
- Big Chances
- xG
- 1st 19 v 2nd 19
- Top 100
- Footedness
Monday, 28 November 2016
2016/17 Shots
Updated 22/5/2017
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: only a member of this blog may post a comment.