Monday, 28 November 2016

2016/17 Missed Shots

Updated 22/5/2017

5 Arsenal 28 23 -6 25 9 -9 7 Arsenal 201 166 63 105 33 37 24 Arsenal 173 143 69 80 24 46 17
9 Bournemouth -43 -39 -15 -25 -3 -14 0 Bournemouth 176 142 47 65 64 36 41 Bournemouth 219 181 62 90 67 50 41
16 Burnley -72 -54 -25 -39 -8 -19 4 Burnley 170 141 24 103 43 12 26 Burnley 242 195 49 142 51 31 22
1 Chelsea 83 64 42 38 3 24 2 Chelsea 222 161 113 82 27 63 16 Chelsea 139 97 71 44 24 39 14
14 Palace -32 -17 -24 -28 20 -13 24 Palace 185 161 35 76 74 24 61 Palace 217 178 59 104 54 37 37
7 Everton 21 21 -2 8 15 -2 15 Everton 177 159 36 92 49 26 41 Everton 156 138 38 84 34 28 26
18 Hull -49 -37 -3 -49 3 0 12 Hull 185 158 20 89 76 18 51 Hull 234 195 23 138 73 18 39
12 Leicester -55 -41 -32 -21 -2 -19 -1 Leicester 169 123 35 77 57 16 30 Leicester 224 164 67 98 59 35 31
4 Liverpool 91 70 19 47 25 8 15 Liverpool 214 166 72 101 41 38 27 Liverpool 123 96 53 54 16 30 12
3 Man City 118 91 36 58 24 15 18 Man City 252 198 94 114 44 53 31 Man City 134 107 58 56 20 38 13
6 Man United 89 88 15 51 23 18 19 Man United 230 196 57 130 43 32 34 Man United 141 108 42 79 20 14 15
19 Middlesbrough -83 -57 -22 -34 -27 -13 -10 Middlesbrough 145 127 19 82 44 14 31 Middlesbrough 228 184 41 116 71 27 41
8 Southampton 43 18 -1 26 18 -8 0 Southampton 229 176 45 125 59 24 27 Southampton 186 158 46 99 41 32 27
13 Stoke -22 -23 -21 -2 1 -18 -3 Stoke 178 142 42 86 50 25 31 Stoke 200 165 63 88 49 43 34
20 Sunderland -116 -110 -19 -65 -32 -15 -30 Sunderland 139 111 12 71 56 9 31 Sunderland 255 221 31 136 88 24 61
15 Swansea -21 -24 -22 0 1 -20 -4 Swansea 174 140 15 94 65 10 36 Swansea 195 164 37 94 64 30 40
2 Tottenham 90 63 40 52 -2 12 -1 Tottenham 229 172 94 119 16 40 13 Tottenham 139 109 54 67 18 28 14
17 Watford -46 -26 -21 -18 -7 -11 3 Watford 168 144 32 75 61 31 38 Watford 214 170 53 93 68 42 35
10 West Brom -24 -23 -3 -18 -3 1 -6 West Brom 176 137 53 76 47 36 25 West Brom 200 160 56 94 50 35 31
11 West Ham 0 13 -6 -6 12 6 13 West Ham 210 184 39 103 68 37 44 West Ham 210 171 45 109 56 31 31
LGE AVE 0 0 -3.5 0 3.5 -3.85 3.85 LGE AVE 191.45 155.2 47.35 93.25 50.85 29.05 32.9 LGE AVE 191.45 155.2 50.85 93.25 47.35 32.9 29.05

No comments:

Post a Comment

Note: only a member of this blog may post a comment.