54 nationalities, 463 players.
42.1% are from the UK. 48.1% are from the UK & Ireland. 77.5% are from Europe.
Interactive Map
Map is fully interactive.
Full Screen Version (LINK)
Nationality By Team
Table is sortable by nationality and by team.
| Arsenal | Aston Villa | Burnley | Chelsea | Crystal Palace | Everton | Hull City | Leicester | Liverpool | Man City | Man United | Newcastle | Queens Park Rangers | Southampton | Stoke | Sunderland | Swansea | Tottenham | West Brom | West Ham | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Algeria | 1 | 1 | ||||||||||||||||||
| Argentina | 1 | 1 | 2 | 4 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | ||||||||
| Australia | 1 | 1 | 1 | 1 | ||||||||||||||||
| Austria | 1 | 1 | ||||||||||||||||||
| Belgium | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 3 | 1 | ||||||||||
| Benin | 1 | |||||||||||||||||||
| Bosnia | 1 | 1 | 1 | |||||||||||||||||
| Brazil | 4 | 2 | 2 | 2 | 1 | 1 | ||||||||||||||
| Cameroon | 1 | 1 | ||||||||||||||||||
| Canada | 1 | |||||||||||||||||||
| Chile | 1 | 2 | ||||||||||||||||||
| Colombia | 1 | 1 | 1 | 1 | ||||||||||||||||
| Congo | 1 | |||||||||||||||||||
| Costa Rica | 1 | 1 | 1 | |||||||||||||||||
| Ivory Coast | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
| Croatia | 1 | 1 | 2 | |||||||||||||||||
| Czech Republic | 1 | 1 | ||||||||||||||||||
| Denmark | 1 | 1 | 1 | |||||||||||||||||
| Ecuador | 1 | |||||||||||||||||||
| Egypt | 1 | 1 | ||||||||||||||||||
| France | 5 | 1 | 2 | 1 | 1 | 1 | 1 | 4 | 6 | 1 | 1 | 2 | 1 | 4 | 1 | |||||
| Germany | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
| Ghana | 1 | |||||||||||||||||||
| Greece | 1 | |||||||||||||||||||
| Iceland | 1 | |||||||||||||||||||
| Ireland | 2 | 3 | 2 | 4 | 5 | 1 | 1 | 1 | 2 | 1 | 4 | 1 | 1 | |||||||
| Italy | 2 | 1 | 2 | |||||||||||||||||
| Jamaica | 1 | 1 | 1 | |||||||||||||||||
| Japan | 1 | |||||||||||||||||||
| Kenya | 1 | |||||||||||||||||||
| Mexico | 1 | |||||||||||||||||||
| Montenegro | 1 | |||||||||||||||||||
| Morocco | 1 | 1 | 1 | 1 | ||||||||||||||||
| Netherlands | 2 | 2 | 4 | 1 | 1 | 1 | 2 | |||||||||||||
| Nigeria | 1 | 2 | 2 | |||||||||||||||||
| Norway | 1 | |||||||||||||||||||
| Paraguay | 1 | |||||||||||||||||||
| Poland | 1 | 1 | 1 | |||||||||||||||||
| Portugal | 1 | 1 | 1 | 1 | ||||||||||||||||
| Romania | 1 | 1 | 1 | |||||||||||||||||
| Senegal | 1 | 2 | 1 | 1 | 1 | 3 | ||||||||||||||
| Serbia | 2 | 1 | 2 | 1 | ||||||||||||||||
| Sierra Leone | 1 | |||||||||||||||||||
| Slovakia | 1 | |||||||||||||||||||
| South Africa | 1 | |||||||||||||||||||
| South Korea | 1 | 1 | ||||||||||||||||||
| Spain | 4 | 3 | 3 | 3 | 3 | 1 | 2 | 1 | 2 | 1 | 1 | |||||||||
| Sweden | 1 | 1 | 1 | |||||||||||||||||
| Switzerland | 1 | 1 | ||||||||||||||||||
| Togo | 1 | |||||||||||||||||||
| United Kingdom | 7 | 10 | 16 | 2 | 16 | 9 | 13 | 13 | 8 | 3 | 13 | 8 | 11 | 10 | 5 | 9 | 9 | 9 | 12 | 12 | 
| United States | 1 | 1 | 1 | 1 | ||||||||||||||||
| Uruguay | 2 | 1 | 1 | |||||||||||||||||
| Zambia | 1 | 
If any readers spot any errors or over/under counting please let me know.
 
No comments:
Post a Comment
Note: only a member of this blog may post a comment.