Wednesday, 23 October 2019

2019/20 xG

Updated 23/10/2019


Team xG F xG A xG +/- xG Ratio xSh% xSv% xPDO Act Sh% Act Sv% Act PDO Team GF Delta GA Delta G+/- Delta Sh% Delta Sv% Delta PDO Delta
Arsenal 12.7 14.2 -1.5 47.2 10.9 90.1 101.0 11.1 91.7 102.8 Arsenal 0.3 2.2 2.5 0.3 1.5 1.8
Aston Villa 15.3 16.1 -0.8 48.7 11.7 89.9 101.6 11.5 91.9 103.3 Aston Villa -0.3 3.1 2.8 -0.2 1.9 1.7
Bournemouth 12.2 16.1 -3.9 43.1 12.7 88.5 101.2 13.5 90.7 104.3 Bournemouth 0.8 3.1 3.9 0.8 2.2 3.0
Brighton 12.5 14.8 -2.3 45.8 11.0 87.8 98.7 7.9 90.1 98.0 Brighton -3.5 2.8 -0.7 -3.1 2.3 -0.8
Burnley 11.5 11.3 0.2 50.4 11.4 91.2 102.6 11.9 91.5 103.4 Burnley 0.5 0.3 0.8 0.5 0.2 0.7
Chelsea 20.1 10.7 9.4 65.3 14.4 86.1 100.5 13.6 81.8 95.4 Chelsea -1.1 -3.3 -4.4 -0.8 -4.3 -5.1
Crystal Palace 9.8 15.4 -5.6 38.9 10.5 87.5 98.0 8.6 91.9 100.5 Crystal Palace -1.8 5.4 3.6 -1.9 4.4 2.5
Everton 13.7 10.3 3.4 57.1 11.2 87.3 98.5 6.6 84.0 90.5 Everton -5.7 -2.7 -8.4 -4.7 -3.3 -8.0
Leicester 9.4 12.3 -2.9 43.3 8.4 86.6 95.0 14.3 91.3 105.6 Leicester 6.6 4.3 10.9 5.9 4.7 10.6
Liverpool 20.2 8.3 11.9 70.9 14.3 90.2 104.6 14.9 91.8 106.7 Liverpool 0.8 1.3 2.1 0.6 1.5 2.1
Man City 30.7 10.9 19.8 73.8 16.2 82.4 98.7 15.9 85.5 101.4 Man City -0.7 1.9 1.2 -0.4 3.1 2.7
Man United 13.1 8.0 5.1 62.1 11.2 90.9 102.1 8.5 89.8 98.3 Man United -3.1 -1.0 -4.1 -2.6 -1.1 -3.8
Newcastle 5.0 15.4 -10.4 24.5 6.1 88.2 94.3 6.1 89.2 95.3 Newcastle 0.0 1.4 1.4 0.0 1.1 1.1
Norwich 10.5 17.5 -7 37.5 10.4 88.1 98.5 9.9 85.7 95.6 Norwich -0.5 -3.5 -4 -0.5 -2.4 -2.9
Sheff United 9.9 12.7 -2.8 43.8 11.5 87.8 99.3 9.3 93.3 102.6 Sheff United -1.9 5.7 3.8 -2.2 5.5 3.3
Southampton 14.3 13.1 1.2 52.2 11.8 87.9 99.7 7.4 85.2 92.6 Southampton -5.3 -2.9 -8.2 -4.4 -2.7 -7.1
Tottenham 12.8 13.7 -0.9 48.3 10.9 90.0 100.9 12.8 90.5 103.3 Tottenham 2.2 0.7 2.9 1.9 0.5 2.4
Watford 12.0 16.5 -4.5 42.1 9.8 84.7 94.6 4.1 79.6 83.7 Watford -7.0 -5.5 -12.5 -5.7 -5.1 -10.8
West Ham 11.9 18.4 -6.5 39.3 11.7 84.5 96.2 10.8 89.1 99.9 West Ham -0.9 5.4 4.5 -0.9 4.5 3.7
Wolves 11.0 12.9 -1.9 46.0 13.8 90.0 103.8 15.0 90.7 105.7 Wolves 1.0 0.9 1.9 1.3 0.7 1.9
LGE AVE 13.4 13.4 0 50 11.8 88.2 100.0 10.9 89.1 100.0 LGE AVE 1.0 -1.0 0 -0.9 0.9 0.0

2019/20 Main Table

Updated 21/10/2019


Main Table Games Played Goal +/- Points GF p90 GA p90 Shots F p90 Shots A p90 Shots +/- SoT F p90 SoT A p90 SoT +/- Scoring% Save% PDO Goal% TSR SoTR Fenwick Pass Ratio xG Ratio Injury Main Table
Arsenal 9 1 15 1.4 1.3 13.0 16.0 -3.0 4.7 5.3 -0.7 31.0 75.0 106.0 52.0 44.8 46.7 45.4 55.9 47.2 43 Arsenal
Aston Villa 9 2 10 1.7 1.4 14.6 17.8 -3.2 5.9 4.1 1.8 28.3 64.9 93.2 53.6 45.0 58.9 48.3 45.9 48.7 22 Aston Villa
Bournemouth 9 0 12 1.4 1.4 10.7 15.6 -4.9 3.8 4.6 -0.8 38.2 68.3 106.5 50.0 40.7 45.3 43.1 42.5 43.1 60 Bournemouth
Brighton 9 -3 9 1.0 1.3 12.7 13.4 -0.8 3.6 4.7 -1.1 28.1 71.4 99.6 42.9 48.5 43.2 47.1 53.6 45.8 35 Brighton
Burnley 9 1 11 1.3 1.2 11.2 14.3 -3.1 3.6 4.0 -0.4 37.5 69.4 106.9 52.2 43.9 47.1 46.3 38.8 50.4 25 Burnley
Chelsea 9 5 17 2.1 1.6 15.6 8.6 7.0 6.4 2.9 3.6 32.8 46.2 78.9 57.6 64.5 69.0 62.1 57.0 65.3 43 Chelsea
Crystal Palace 9 -2 14 0.9 1.1 10.3 13.7 -3.3 3.7 4.1 -0.4 24.2 73.0 97.2 44.4 43.1 47.1 41.9 42.6 38.9 18 Crystal Palace
Everton 9 -5 10 0.9 1.4 13.6 9.0 4.6 4.4 3.9 0.6 20.0 62.9 82.9 38.1 60.1 53.3 57.2 56.0 57.1 21 Everton
Leicester 9 8 17 1.8 0.9 12.4 10.2 2.2 3.4 3.6 -0.1 51.6 75.0 126.6 66.7 54.9 49.2 53.6 55.8 43.3 12 Leicester
Liverpool 9 14 25 2.3 0.8 15.7 9.4 6.2 5.9 2.3 3.6 39.6 66.7 106.3 75.0 62.4 71.6 60.9 60.6 70.9 30 Liverpool
Man City 9 21 19 3.3 1.0 21.0 6.9 14.1 7.8 3.7 4.1 42.9 72.7 115.6 76.9 75.3 68.0 72.3 64.6 73.8 32 Man City
Man United 9 1 10 1.1 1.0 13.0 9.8 3.2 3.9 3.8 0.1 28.6 73.5 102.1 52.6 57.1 50.7 55.6 54.4 62.1 48 Man United
Newcastle 9 -9 8 0.6 1.6 9.1 14.4 -5.3 2.3 4.8 -2.4 23.8 67.4 91.3 26.3 38.7 32.8 39.3 32.4 24.5 48 Newcastle
Norwich 9 -11 7 1.1 2.3 11.2 16.3 -5.1 3.9 6.4 -2.6 28.6 63.8 92.4 32.3 40.7 37.6 42.0 50.7 37.5 56 Norwich
Sheff United 9 1 12 0.9 0.8 9.6 11.6 -2.0 2.4 3.7 -1.2 36.4 78.8 115.2 53.3 45.3 40.0 45.4 42.1 43.8 10 Sheff United
Southampton 9 -7 8 1.0 1.8 13.4 12.0 1.4 4.3 4.4 -0.1 23.1 60.0 83.1 36.0 52.8 49.4 52.0 48.9 52.2 14 Southampton
Tottenham 9 2 12 1.7 1.4 13.0 15.2 -2.2 4.2 5.8 -1.6 39.5 75.0 114.5 53.6 46.1 42.2 47.3 58.1 48.3 35 Tottenham
Watford 9 -17 4 0.6 2.4 13.6 12.0 1.6 3.8 4.7 -0.9 14.7 47.6 62.3 18.5 53.0 44.7 50.9 46.8 42.1 24 Watford
West Ham 9 -2 12 1.2 1.4 11.3 13.2 -1.9 5.0 5.1 -0.1 24.4 71.7 96.2 45.8 46.2 49.5 47.6 48.0 39.3 20 West Ham
Wolves 9 0 11 1.3 1.3 8.9 14.3 -5.4 2.7 3.9 -1.2 50.0 65.7 115.7 50.0 38.3 40.7 39.0 42.8 46.0 13 Wolves
LGE AVE 9 0 12.2 1.4 1.4 12.7 12.7 0.0 4.3 4.3 0.0 32.3 67.7 100 50.0 50.0 50.0 50.0 50.0 50.0 30.5 LGE AVE

Friday, 11 January 2019

Weird Stuff 2018/2019

Updated 5/01/2019


Weird Stuff Time F 10 Men Time A 10 men +/- 10 Men Sub F Sub A Sub +/- Man Games Lost F Man Games Lost A Man Games +/- Fouls F Fouls A Foul +/- Tackles F Tackles A Tackles +/- Pens F Pens A Pens +/-
Arsenal 0 5 5 73.0 49.2 23.8 117 75 -42 11.1 12.3 -1.2 27.6 23.6 4.0 1 5 -4
Bournemouth 0 127 127 43.3 40.1 3.2 42 70 28 8.8 12.0 -3.2 18.5 23.9 -5.4 5 2 3
Brighton 62 120 58 54.1 50.4 3.7 54 79 25 13.5 9.5 4.0 26.4 21.0 5.3 4 5 -1
Burnley 1 68 67 52.3 58.1 -5.8 88 82 -6 10.2 10.7 -0.5 22.5 16.5 6.0 0 1 -1
Cardiff 32 51 19 48.2 57.3 -9.1 58 77 19 9.9 11.0 -1.1 23.8 19.7 4.0 1 2 -1
Chelsea 0 0 0 58.3 50.4 7.9 57 65 8 8.8 12.6 -3.8 22.1 28.9 -6.8 4 0 4
Palace 15 62 47 26.9 55.3 -28.4 68 63 -5 10.6 10.8 -0.1 25.4 30.6 -5.1 5 3 2
Everton 70 27 -43 48.5 48.3 0.2 67 74 7 11.3 12.5 -1.2 23.6 27.5 -3.9 2 1 1
Fulham 39 0 -39 68.6 50.1 18.5 46 74 28 11.6 9.3 2.3 23.3 25.5 -2.2 1 2 -1
Huddersfield 134 1 -133 63.5 66.1 -2.6 62 74 12 11.0 10.6 0.4 28.0 20.1 7.8 0 3 -3
Leicester 134 67 -67 53.8 48.6 5.1 57 73 16 9.9 10.3 -0.5 27.1 25.9 1.2 4 2 2
Liverpool 8 15 7 46.8 46.2 0.6 74 74 0 9.0 9.7 -0.7 23.0 26.8 -3.9 4 0 4
ManCity 1 5 4 47.4 58.1 -10.8 96 60 -36 8.9 8.3 0.5 18.9 28.3 -9.4 0 3 -3
Man United 31 22 -9 61.3 49.3 12.0 85 67 -18 12.0 11.2 0.8 23.3 25.1 -1.9 4 4 0
Newcastle 57 0 -57 53.7 59.7 -6.0 67 66 -1 12.0 10.3 1.6 26.7 22.3 4.4 0 3 -3
Southampton 18 0 -18 50.2 49.7 0.5 36 80 44 10.8 10.1 0.7 27.5 22.1 5.4 3 1 2
Tottenham 5 32 27 42.5 58.8 -16.3 113 62 -51 10.3 10.7 -0.4 24.6 29.2 -4.6 3 3 0
Watford 59 9 -50 45.4 66.0 -20.6 86 70 -16 11.6 11.0 0.6 24.6 25.0 -0.4 1 3 -2
West Ham 52 0 -52 69.0 49.6 19.3 129 69 -60 9.3 11.2 -2.0 29.5 26.4 3.0 1 1 0
Wolves 0 107 107 56.6 51.8 4.9 19 67 48 11.9 8.2 3.7 28.8 26.5 2.2 2 1 1
LGE AVE 35.9 35.9 0 53.2 53.2 0.0 71.1 71.1 0 10.6 10.6 0.0 24.7 24.7 0.0 2.3 2.3 0