Monday, 12 December 2016

2016/17 Big Chances

Updated 22/5/2017

Key 

BC = Big Chance
F = For
A = Against
BC Goal% = Big Chance Goals For/Total Big Chance Goals For+Against
BC Shots% = Big Chance Shots For/Total Big Chance Shots For+Against
BC Goal% = Big Chance Goals For/Total Big Chance Goals For+Against
BC Sh% = Big Chance Goals For/Big Chance Shots For
BC Save% = 100-Big Chance Goals Against/Total Big Chance Shots Against
BC %Shots For = Big Chance Shots For/All Shots For
BC %Goals For = Big Chance Goals For/All Goals For




Position Team BC For BC Against BC +/- BC Goals F BC Goals A BC Goals +/- Team BC Goal% BC Shots% BC Sh% BC Save% BC PDO BC %Shots F BC %Shots A BC %Goals F BC %Goals A
5 Arsenal 71 49 22 35 22 13 Arsenal 61.4 59.2 49.3 55.1 104.4 12.5 11.2 45.5 50.0
9 Bournemouth 53 65 -12 25 34 -9 Bournemouth 42.4 44.9 47.2 47.7 94.9 11.7 11.7 45.5 50.7
16 Burnley 33 45 -12 16 22 -6 Burnley 42.1 42.3 48.5 51.1 99.6 8.4 6.7 41.0 40.0
1 Chelsea 58 30 28 34 15 19 Chelsea 69.4 65.9 58.6 50.0 108.6 10.0 9.3 40.0 45.5
14 Palace 51 51 0 28 25 3 Palace 52.8 50.0 54.9 51.0 105.9 11.7 9.8 56.0 39.7
7 Everton 53 53 0 28 19 9 Everton 59.6 50.0 52.8 64.2 117.0 10.6 11.8 45.2 43.2
18 Hull 30 69 -39 14 29 -15 Hull 32.6 30.3 46.7 58.0 104.6 7.5 10.9 37.8 36.3
12 Leicester 45 52 -7 22 25 -3 Leicester 46.8 46.4 48.9 51.9 100.8 10.3 9.3 45.8 39.7
4 Liverpool 63 49 14 34 22 12 Liverpool 60.7 56.3 54.0 55.1 109.1 9.8 15.9 43.6 52.4
3 Man City 91 32 59 45 14 31 Man City 76.3 74.0 49.5 56.3 105.7 14.3 10.5 56.3 35.9
6 Man United 68 26 42 23 16 7 Man United 59.0 72.3 33.8 38.5 72.3 11.5 7.2 42.6 55.2
19 Middlesbrough 33 53 -20 15 21 -6 Middlesbrough 41.7 38.4 45.5 60.4 105.8 9.4 9.6 55.6 39.6
8 Southampton 43 31 12 13 16 -3 Southampton 44.8 58.1 30.2 48.4 78.6 7.8 7.1 31.7 33.3
13 Stoke 50 44 6 15 22 -7 Stoke 40.5 53.2 30.0 50.0 80.0 11.6 8.1 36.6 39.3
20 Sunderland 29 66 -37 10 32 -22 Sunderland 23.8 30.5 34.5 51.5 86.0 7.4 9.8 34.5 46.4
15 Swansea 44 80 -36 22 39 -17 Swansea 36.1 35.5 50.0 51.3 101.3 10.8 15.4 48.9 55.7
2 Tottenham 72 39 33 38 18 20 Tottenham 67.9 64.9 52.8 53.8 106.6 10.7 11.1 44.2 69.2
17 Watford 38 58 -20 16 33 -17 Watford 32.7 39.6 42.1 43.1 85.2 9.0 10.7 40.0 48.5
10 West Brom 39 55 -16 20 26 -6 West Brom 43.5 41.5 51.3 52.7 104.0 9.7 10.6 46.5 51.0
11 West Ham 51 68 -17 28 31 -3 West Ham 47.5 42.9 54.9 54.4 109.3 10.3 13.5 59.6 48.4
LGE AVE 50.8 50.8 0.0 24.1 24.1 0 LGE AVE 50.0 50.0 47.4 52.6 100.0 10.4 10.4 45.2 45.2

No comments:

Post a Comment

Note: only a member of this blog may post a comment.