p90 numbers.
Manager Table | Games Played | Goal +/- | Points | GF p/90 | GA p/90 | Goal% | TSR | SoTR | PDO | Scoring% | Save% | Win Time | Draw Time | Loss Time | Shots F p/90 | Shots A p/90 | Shots +/- p/90 | SoT F p/90 | SoT A p/90 | SoT +/- p/90 | Injury |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wenger | 38 | 0.76 | 1.9 | 1.7 | 0.9 | 64.4 | 55.8 | 57.3 | 108.2 | 31.7 | 76.5 | 33.1 | 44.1 | 12.8 | 15.1 | 11.9 | 3.2 | 5.4 | 4.0 | 1.4 | 5.1 |
Sherwood | 10 | -0.80 | 0.4 | 0.9 | 1.7 | 26.2 | 43.3 | 37.0 | 84.3 | 24.1 | 60.2 | 7.8 | 51.5 | 30.7 | 11.0 | 13.0 | -2.0 | 3.0 | 5.0 | -2.0 | 4.9 |
Howe | 38 | -0.58 | 1.1 | 1.2 | 1.8 | 40.2 | 51.4 | 48.5 | 87.5 | 31.0 | 56.5 | 20.1 | 37.8 | 32.1 | 12.2 | 11.5 | 0.7 | 3.8 | 4.1 | -0.2 | 4.5 |
Mourinho | 16 | -0.5 | 0.9 | 1.1 | 1.6 | 40.9 | 53.9 | 45.3 | 94.8 | 26.5 | 68.3 | 18.4 | 46.9 | 24.7 | 14.2 | 12.1 | 2.1 | 4.3 | 5.1 | -0.9 | 2.1 |
Pardew | 38 | -0.32 | 1.1 | 1.0 | 1.3 | 43.3 | 45.4 | 46.4 | 96.5 | 26.0 | 70.5 | 11.8 | 56.3 | 21.9 | 12.5 | 15.1 | -2.6 | 3.9 | 4.6 | -0.6 | 4.2 |
Martinez | 38 | 0.11 | 1.2 | 1.6 | 1.4 | 51.8 | 46.9 | 48.5 | 104.1 | 33.7 | 70.4 | 22.4 | 46.8 | 20.8 | 12.9 | 14.6 | -1.7 | 4.6 | 4.9 | -0.3 | 5.3 |
Ranieri | 38 | 0.84 | 2.1 | 1.8 | 0.9 | 65.4 | 50.4 | 56.0 | 112.2 | 37.6 | 74.6 | 33.2 | 46.5 | 10.2 | 13.8 | 13.6 | 0.2 | 4.8 | 3.7 | 1.0 | 1.7 |
Rodgers | 8 | 0.34 | 1.5 | 1.7 | 1.3 | 44.4 | 56.7 | 61.2 | 81.1 | 19.5 | 61.5 | 21.8 | 52.3 | 16.0 | 14.9 | 11.4 | 3.5 | 5.1 | 3.3 | 1.9 | 4.4 |
Pellegrini | 38 | 0.79 | 1.7 | 1.9 | 1.1 | 63.4 | 64.7 | 62.8 | 100.8 | 33.6 | 67.2 | 28.4 | 41.7 | 19.9 | 16.1 | 8.8 | 7.3 | 5.6 | 3.3 | 2.3 | 4.4 |
Van Gaal | 38 | 0.37 | 1.7 | 1.3 | 0.9 | 58.3 | 51.0 | 54.1 | 105.3 | 33.6 | 71.8 | 28.3 | 49.3 | 12.4 | 11.4 | 10.9 | 0.4 | 3.8 | 3.3 | 0.6 | 5.4 |
McLaren | 28 | -0.93 | 0.86 | 1.00 | 1.93 | 34.1 | 40.1 | 42.2 | 88.9 | 27.2 | 61.7 | 15.1 | 42.7 | 32.2 | 10.4 | 15.5 | -5.1 | 3.7 | 5.0 | -1.4 | 8.5 |
Neil | 38 | -0.74 | 0.9 | 1.0 | 1.8 | 36.8 | 46.0 | 42.5 | 91.8 | 30.7 | 61.0 | 12.8 | 48.4 | 28.8 | 11.0 | 12.9 | -1.9 | 3.3 | 4.5 | -1.2 | 2.1 |
Koeman | 38 | 0.47 | 1.7 | 1.6 | 1.1 | 59.0 | 53.4 | 55.0 | 105.2 | 34.5 | 70.7 | 29.9 | 41.6 | 18.5 | 13.9 | 12.1 | 1.8 | 4.5 | 3.7 | 0.8 | 3.2 |
Hughes | 38 | -0.37 | 1.3 | 1.1 | 1.4 | 42.7 | 43.7 | 41.9 | 101.1 | 31.8 | 69.3 | 23.7 | 43.2 | 23.2 | 11.0 | 14.2 | -3.2 | 3.4 | 4.7 | -1.3 | 3.9 |
Advocaat | 8 | -1.38 | 0.4 | 1.0 | 2.4 | 29.6 | 36.1 | 32.5 | 95.5 | 32.0 | 63.5 | 5.9 | 45.7 | 38.4 | 10.5 | 18.6 | -8.1 | 3.1 | 6.5 | -3.4 | 2.4 |
Monk | 15 | -0.53 | 0.9 | 0.9 | 1.5 | 38.9 | 47.3 | 47.1 | 90.1 | 25.0 | 65.1 | 11.3 | 48.6 | 30.1 | 11.9 | 13.2 | -1.3 | 3.7 | 4.2 | -0.5 | 0.6 |
Pochettino | 38 | 0.89 | 1.8 | 1.8 | 0.9 | 66.3 | 61.1 | 67.3 | 98.8 | 27.5 | 71.3 | 30.1 | 47.7 | 12.2 | 17.5 | 11.1 | 6.3 | 6.6 | 3.2 | 3.4 | 2.8 |
Flores | 38 | -0.26 | 1.2 | 1.1 | 1.3 | 44.4 | 47.4 | 44.7 | 99.7 | 28.8 | 70.9 | 19.7 | 46.2 | 24.1 | 11.8 | 13.2 | -1.3 | 3.7 | 4.5 | -0.9 | 2.4 |
Pulis | 38 | -0.37 | 1.1 | 0.9 | 1.3 | 41.5 | 41.3 | 39.9 | 102.0 | 31.8 | 70.2 | 16.4 | 49.0 | 24.5 | 10.2 | 14.5 | -4.3 | 2.8 | 4.2 | -1.4 | 2.1 |
Bilic | 38 | 0.37 | 1.6 | 1.7 | 1.3 | 56.0 | 51.7 | 52.4 | 104.8 | 35.1 | 69.6 | 28.2 | 39.2 | 22.5 | 14.8 | 13.8 | 0.9 | 4.9 | 4.4 | 0.4 | 3.4 |
Klopp | 30 | 0.47 | 1.6 | 1.8 | 1.3 | 57.4 | 62.4 | 60.2 | 96.0 | 33.3 | 62.6 | 25.9 | 46.2 | 17.9 | 17.0 | 10.3 | 6.8 | 5.4 | 3.6 | 1.8 | 6.5 |
Allarydce | 30 | -0.17 | 1.2 | 1.3 | 1.4 | 46.9 | 45.5 | 40.8 | 107.2 | 32.5 | 74.7 | 13.8 | 46.9 | 26.3 | 11.8 | 14.1 | -2.3 | 3.9 | 5.7 | -1.8 | 2.0 |
Garde | 20 | -1.30 | 0.6 | 0.6 | 1.9 | 24.0 | 43.8 | 39.4 | 79.9 | 19.0 | 60.8 | 5.3 | 46.9 | 37.8 | 10.1 | 12.9 | -2.9 | 3.2 | 4.9 | -1.7 | 4.4 |
Curtis | 23 | -0.09 | 1.4 | 1.2 | 1.3 | 48.3 | 44.1 | 42.8 | 107.0 | 35.0 | 72.0 | 26.5 | 42.4 | 17.2 | 11.5 | 14.6 | -3.1 | 3.5 | 4.7 | -1.2 | 5.8 |
Hiddink | 21 | 0.57 | 1.6 | 1.8 | 1.2 | 59.4 | 50.4 | 51.8 | 110.0 | 38.0 | 72.0 | 31.2 | 43.1 | 15.7 | 13.5 | 13.3 | 0.2 | 4.8 | 4.4 | 0.3 | 3.2 |
Benitez | 10 | 0.40 | 1.3 | 1.6 | 1.2 | 57.1 | 47.6 | 57.8 | 99.0 | 33.3 | 65.7 | 15.2 | 44.9 | 29.9 | 10.9 | 12.0 | -1.1 | 4.8 | 3.5 | 1.3 | 8.1 |
Black | 8 | -1.88 | 0.1 | 0.8 | 2.6 | 22.2 | 38.9 | 30.2 | 83.9 | 31.6 | 52.3 | 9.2 | 38.7 | 52.1 | 9.0 | 14.1 | -5.1 | 2.4 | 5.5 | -3.1 | 2.1 |
This comment has been removed by a blog administrator.
ReplyDeleteThis comment has been removed by a blog administrator.
ReplyDeleteThis comment has been removed by a blog administrator.
ReplyDeleteThis comment has been removed by a blog administrator.
ReplyDelete