Saturday, 25 July 2015

2015/16 Main Table

Updated end of season


Definitions

GD = Goal Difference
PTS = Points
GF p/90 = Goals For per 90 minutes
GA p/90 - Goals Against per 90 minutes
Shots = All shots (on target+blocked+missed)
SoT = Shots On Target
Scoring% = Goals For/SoT For
Save% = 100-Goals Against/SoT Against
PDO = Scoring% + Save%
TSR (Corsi) = Shots For/Total Shots (Shots For + Shots Against)
SoTR = SoT For/Total SoT (SoT For + SoT Against)
Fenwick = Unblocked Shots For/Total Unblocked Shots
Pass Ratio = completed passes for/total completed passes
F 1/3rd Ratio = completed final third passes for/total completed final third passes
Injury Games Lost To Injury


All Game States


Main Table Games Played Goal +/- Points GF p/90 GA p/90 Shots F p/90 Shots A p/90 Shots +/- p/90 SoT F p/90 SoT A p/90 SoT +/- p/90 Scoring% Save% PDO Goal% TSR SoTR Fenwick Pass Ratio F 1/3rd Ratio Injury Main Table
Arsenal 38 29 71 1.7 0.9 15.1 11.9 3.2 5.4 4.0 1.4 31.7 76.5 108.2 64.4 55.8 57.3 56.1 60.6 64.1 195 Arsenal
Aston Villa 38 -49 17 0.7 2.0 10.1 13.2 -3.1 2.9 5.0 -2.1 24.1 60.2 84.3 26.2 43.3 37.0 41.5 44.9 45.2 153 Aston Villa
Bournemouth 38 -22 42 1.2 1.8 12.2 11.5 0.7 3.8 4.1 -0.2 31.0 56.5 87.5 40.2 51.4 48.5 49.3 51.2 51.1 170 Bournemouth
Chelsea 38 6 51 1.6 1.4 13.9 12.7 1.2 4.6 4.7 -0.1 33.7 70.2 103.9 52.7 52.2 49.6 51.8 57.9 61.4 103 Chelsea
Palace 38 -12 42 1.0 1.3 12.5 15.1 -2.6 3.9 4.6 -0.6 26.0 70.5 96.5 43.3 45.4 46.4 47.3 43.2 40.1 160 Palace
Everton 38 4 47 1.6 1.4 12.9 14.6 -1.7 4.6 4.9 -0.3 33.7 70.4 104.1 51.8 46.9 48.5 46.4 51.9 47.4 201 Everton
Leicester 38 32 81 1.8 0.9 13.8 13.6 0.2 4.8 3.7 1.0 37.6 74.6 112.2 65.4 50.4 56.0 53.2 40.0 43.2 64 Leicester
Liverpool 38 13 60 1.7 1.3 16.6 10.5 6.1 5.3 3.5 1.8 31.0 62.4 93.4 55.8 61.2 60.4 59.4 58.7 60.1 230 Liverpool
Man City 38 30 66 1.9 1.1 16.1 8.8 7.3 5.6 3.3 2.3 33.6 67.2 100.8 63.4 64.7 62.8 61.9 58.8 66.4 167 Man City
Man United 38 14 66 1.3 0.9 11.4 10.9 0.4 3.8 3.3 0.6 33.6 71.8 105.3 58.3 51.0 54.1 48.3 61.0 66.3 204 Man United
Newcastle 38 -21 37 1.2 1.7 10.5 14.6 -4.1 4.0 4.6 -0.7 29.1 63.1 92.2 40.4 41.9 46.2 43.3 44.8 39.0 319 Newcastle
Norwich 38 -28 34 1.0 1.8 11.0 12.9 -1.9 3.3 4.5 -1.2 30.7 61.0 91.8 36.8 46.0 42.5 45.4 43.0 45.4 80 Norwich
Southampton 38 18 63 1.6 1.1 13.9 12.1 1.8 4.5 3.7 0.8 34.5 70.7 105.2 59.0 53.4 55.0 55.4 48.7 51.8 120 Southampton
Stoke 38 -14 51 1.1 1.4 11.0 14.2 -3.2 3.4 4.7 -1.3 31.8 69.3 101.1 42.7 43.7 41.9 45.4 50.0 44.4 147 Stoke
Sunderland 38 -14 39 1.3 1.6 11.5 15.1 -3.6 3.7 5.8 -2.1 33.8 72.1 105.9 43.6 43.3 39.0 42.5 37.4 34.7 80 Sunderland
Swansea 38 -10 47 1.1 1.4 11.7 14.1 -2.4 3.6 4.5 -0.9 30.9 69.4 100.3 44.7 45.3 44.4 44.7 53.2 45.7 36 Swansea
Tottenham 38 34 70 1.8 0.9 17.5 11.1 6.3 6.6 3.2 3.4 27.5 71.3 98.8 66.3 61.1 67.3 63.1 60.2 58.3 108 Tottenham
Watford 38 -10 45 1.1 1.3 11.8 13.2 -1.3 3.7 4.5 -0.9 28.8 70.9 99.7 44.4 47.4 44.7 45.3 42.9 42.4 90 Watford
West Brom 38 -14 43 0.9 1.3 10.2 14.5 -4.3 2.8 4.2 -1.4 31.8 70.2 102.0 41.5 41.3 39.9 42.8 35.3 36.9 81 West Brom
West Ham 38 14 62 1.7 1.3 14.8 13.8 0.9 4.9 4.4 0.4 35.1 69.6 104.8 56.0 51.7 52.4 53.7 47.8 45.7 129 West Ham
LGE AVE 38 51.7 1.4 1.4 12.9 12.9 0.0 4.3 4.3 0.0 31.7 68.3 100 50.0 50.0 50.0 50.0 50.0 50.0 141.9 LGE AVE




Some numbers compiled using Opta data

No comments:

Post a Comment

Note: only a member of this blog may post a comment.