Weird Stuff | Time F 10 Men | Time A 10 men | +/- 10 Men | Sub F | Sub A | Sub +/- | Man Games Lost F | Man Games Lost A | Man Games +/- | Fouls F | Fouls A | Foul +/- | Tackles F | Tackles A | Tackles +/- | Pens F | Pens A | Pens +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arsenal | 0 | 5 | 5 | 73.0 | 49.2 | 23.8 | 117 | 75 | -42 | 11.1 | 12.3 | -1.2 | 27.6 | 23.6 | 4.0 | 1 | 5 | -4 |
Bournemouth | 0 | 127 | 127 | 43.3 | 40.1 | 3.2 | 42 | 70 | 28 | 8.8 | 12.0 | -3.2 | 18.5 | 23.9 | -5.4 | 5 | 2 | 3 |
Brighton | 62 | 120 | 58 | 54.1 | 50.4 | 3.7 | 54 | 79 | 25 | 13.5 | 9.5 | 4.0 | 26.4 | 21.0 | 5.3 | 4 | 5 | -1 |
Burnley | 1 | 68 | 67 | 52.3 | 58.1 | -5.8 | 88 | 82 | -6 | 10.2 | 10.7 | -0.5 | 22.5 | 16.5 | 6.0 | 0 | 1 | -1 |
Cardiff | 32 | 51 | 19 | 48.2 | 57.3 | -9.1 | 58 | 77 | 19 | 9.9 | 11.0 | -1.1 | 23.8 | 19.7 | 4.0 | 1 | 2 | -1 |
Chelsea | 0 | 0 | 0 | 58.3 | 50.4 | 7.9 | 57 | 65 | 8 | 8.8 | 12.6 | -3.8 | 22.1 | 28.9 | -6.8 | 4 | 0 | 4 |
Palace | 15 | 62 | 47 | 26.9 | 55.3 | -28.4 | 68 | 63 | -5 | 10.6 | 10.8 | -0.1 | 25.4 | 30.6 | -5.1 | 5 | 3 | 2 |
Everton | 70 | 27 | -43 | 48.5 | 48.3 | 0.2 | 67 | 74 | 7 | 11.3 | 12.5 | -1.2 | 23.6 | 27.5 | -3.9 | 2 | 1 | 1 |
Fulham | 39 | 0 | -39 | 68.6 | 50.1 | 18.5 | 46 | 74 | 28 | 11.6 | 9.3 | 2.3 | 23.3 | 25.5 | -2.2 | 1 | 2 | -1 |
Huddersfield | 134 | 1 | -133 | 63.5 | 66.1 | -2.6 | 62 | 74 | 12 | 11.0 | 10.6 | 0.4 | 28.0 | 20.1 | 7.8 | 0 | 3 | -3 |
Leicester | 134 | 67 | -67 | 53.8 | 48.6 | 5.1 | 57 | 73 | 16 | 9.9 | 10.3 | -0.5 | 27.1 | 25.9 | 1.2 | 4 | 2 | 2 |
Liverpool | 8 | 15 | 7 | 46.8 | 46.2 | 0.6 | 74 | 74 | 0 | 9.0 | 9.7 | -0.7 | 23.0 | 26.8 | -3.9 | 4 | 0 | 4 |
ManCity | 1 | 5 | 4 | 47.4 | 58.1 | -10.8 | 96 | 60 | -36 | 8.9 | 8.3 | 0.5 | 18.9 | 28.3 | -9.4 | 0 | 3 | -3 |
Man United | 31 | 22 | -9 | 61.3 | 49.3 | 12.0 | 85 | 67 | -18 | 12.0 | 11.2 | 0.8 | 23.3 | 25.1 | -1.9 | 4 | 4 | 0 |
Newcastle | 57 | 0 | -57 | 53.7 | 59.7 | -6.0 | 67 | 66 | -1 | 12.0 | 10.3 | 1.6 | 26.7 | 22.3 | 4.4 | 0 | 3 | -3 |
Southampton | 18 | 0 | -18 | 50.2 | 49.7 | 0.5 | 36 | 80 | 44 | 10.8 | 10.1 | 0.7 | 27.5 | 22.1 | 5.4 | 3 | 1 | 2 |
Tottenham | 5 | 32 | 27 | 42.5 | 58.8 | -16.3 | 113 | 62 | -51 | 10.3 | 10.7 | -0.4 | 24.6 | 29.2 | -4.6 | 3 | 3 | 0 |
Watford | 59 | 9 | -50 | 45.4 | 66.0 | -20.6 | 86 | 70 | -16 | 11.6 | 11.0 | 0.6 | 24.6 | 25.0 | -0.4 | 1 | 3 | -2 |
West Ham | 52 | 0 | -52 | 69.0 | 49.6 | 19.3 | 129 | 69 | -60 | 9.3 | 11.2 | -2.0 | 29.5 | 26.4 | 3.0 | 1 | 1 | 0 |
Wolves | 0 | 107 | 107 | 56.6 | 51.8 | 4.9 | 19 | 67 | 48 | 11.9 | 8.2 | 3.7 | 28.8 | 26.5 | 2.2 | 2 | 1 | 1 |
LGE AVE | 35.9 | 35.9 | 0 | 53.2 | 53.2 | 0.0 | 71.1 | 71.1 | 0 | 10.6 | 10.6 | 0.0 | 24.7 | 24.7 | 0.0 | 2.3 | 2.3 | 0 |
Objective Football
- Blog
- Main Table
- Shot Ratios
- PDO
- Score Effects
- Time
- Definitions
- Goal Data
- Pass Numbers
- Pass Ratios
- SOT %'s
- Open Play/Set Piece
- Home/Away
- Enlightened Era
- Visualizations
- Weird Stuff
- Shots
- SoT
- Missed Shots
- Shot Blocking
- 6 Yard Box
- 18 Yard Box
- Non 18 Yard Box
- Shot/Goal Locations
- Big Chances
- xG
- 1st 19 v 2nd 19
- Top 100
- Footedness
Friday, 11 January 2019
Weird Stuff 2018/2019
Updated 5/01/2019
Subscribe to:
Posts (Atom)