- Success = passes into the 18-yard box that were completed (does not include "chances")
- Chance = passes into the 18-yard box that resulted in a shot (chance)
- Fail = passes into the 18-yard box that were incomplete (fail)
Key
Total Box Ratio = total passes for/total passes for + against
Success Ratio = successful passes for/successful passes for + against
Chance Ratio = "chance" passes for/"chance" passes for + against
Success For % = successful passes for/total passes for
Chance For % = "chance" passes for/total passes for
Fail For % = failed passes for/total passes for
Opponent Success % = passes against/total passes against
Opponent Chance % = "chance" passes against/total passes against
Opponent Fail % = failed passes against/total passes against
Updated end of season
Ratio | Total Box Ratio | Total Success Ratio | Chance Ratio | Raw Numbers | Total For | Total Against | Total +/- | Success For | Success Against | Success +/- | Chance For | Chance Against | Chance +/- | Fail For | Fail Against | Fail +/- | Percentages | Chance For% | Chance Against % | Fail For % | Fail Against % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arsenal | 63.9 | 70.3 | 72.9 | Arsenal | 1103 | 624 | 479 | 423 | 189 | 234 | 194 | 72 | 122 | 486 | 363 | 123 | Arsenal | 17.6 | 11.5 | 44.1 | 58.2 |
Aston Villa | 36.8 | 31.5 | 26.3 | Aston Villa | 478 | 820 | -342 | 136 | 269 | -133 | 42 | 118 | -76 | 300 | 433 | -133 | Aston Villa | 8.8 | 14.4 | 62.8 | 52.8 |
Bournemouth | 49.6 | 51.0 | 45.1 | Bournemouth | 650 | 661 | -11 | 218 | 191 | 27 | 73 | 89 | -16 | 359 | 381 | -22 | Bournemouth | 11.2 | 13.5 | 55.2 | 57.6 |
Chelsea | 62.1 | 65.5 | 62.6 | Chelsea | 958 | 585 | 373 | 363 | 183 | 180 | 122 | 73 | 49 | 473 | 329 | 144 | Chelsea | 12.7 | 12.5 | 49.4 | 56.2 |
Palace | 43.1 | 39.6 | 36.8 | Palace | 627 | 827 | -200 | 192 | 280 | -88 | 64 | 110 | -46 | 371 | 437 | -66 | Palace | 10.2 | 13.3 | 59.2 | 52.8 |
Everton | 45.7 | 43.2 | 48.0 | Everton | 694 | 823 | -129 | 211 | 300 | -89 | 98 | 106 | -8 | 385 | 417 | -32 | Everton | 14.1 | 12.9 | 55.5 | 50.7 |
Leicester | 45.3 | 44.5 | 45.6 | Leicester | 621 | 749 | -128 | 183 | 233 | -50 | 98 | 117 | -19 | 340 | 399 | -59 | Leicester | 15.8 | 15.6 | 54.8 | 53.3 |
Liverpool | 63.5 | 68.1 | 67.9 | Liverpool | 990 | 568 | 422 | 315 | 147 | 168 | 144 | 68 | 76 | 531 | 353 | 178 | Liverpool | 14.5 | 12.0 | 53.6 | 62.1 |
Man City | 61.6 | 69.5 | 64.1 | Man City | 833 | 519 | 314 | 328 | 129 | 199 | 127 | 71 | 56 | 378 | 319 | 59 | Man City | 15.2 | 13.7 | 45.4 | 61.5 |
Man United | 56.6 | 57.6 | 55.2 | Man United | 779 | 598 | 181 | 248 | 175 | 73 | 100 | 81 | 19 | 431 | 342 | 89 | Man United | 12.8 | 13.5 | 55.3 | 57.2 |
Newcastle | 39.3 | 35.4 | 40.2 | Newcastle | 518 | 801 | -283 | 135 | 273 | -138 | 78 | 116 | -38 | 305 | 412 | -107 | Newcastle | 15.1 | 14.5 | 58.9 | 51.4 |
Norwich | 44.8 | 43.9 | 39.7 | Norwich | 624 | 769 | -145 | 190 | 225 | -35 | 73 | 111 | -38 | 361 | 433 | -72 | Norwich | 11.7 | 14.4 | 57.9 | 56.3 |
Southampton | 56.4 | 57.5 | 56.8 | Southampton | 815 | 630 | 185 | 248 | 181 | 67 | 108 | 82 | 26 | 459 | 367 | 92 | Southampton | 13.3 | 13.0 | 56.3 | 58.3 |
Stoke | 42.9 | 39.3 | 37.9 | Stoke | 603 | 803 | -200 | 163 | 246 | -83 | 69 | 113 | -44 | 371 | 444 | -73 | Stoke | 11.4 | 14.1 | 61.5 | 55.3 |
Sunderland | 45.5 | 40.7 | 46.6 | Sunderland | 705 | 843 | -138 | 167 | 273 | -106 | 95 | 109 | -14 | 443 | 461 | -18 | Sunderland | 13.5 | 12.9 | 62.8 | 54.7 |
Swansea | 44.3 | 43.4 | 42.6 | Swansea | 575 | 723 | -148 | 165 | 212 | -47 | 75 | 101 | -26 | 335 | 410 | -75 | Swansea | 13.0 | 14.0 | 58.3 | 56.7 |
Tottenham | 56.2 | 57.3 | 65.7 | Tottenham | 746 | 582 | 164 | 193 | 173 | 20 | 130 | 68 | 62 | 423 | 341 | 82 | Tottenham | 17.4 | 11.7 | 56.7 | 58.6 |
Watford | 45.8 | 41.5 | 40.7 | Watford | 624 | 739 | -115 | 158 | 220 | -62 | 70 | 102 | -32 | 396 | 417 | -21 | Watford | 11.2 | 13.8 | 63.5 | 56.4 |
West Brom | 44.0 | 40.0 | 37.0 | West Brom | 591 | 753 | -162 | 162 | 230 | -68 | 64 | 109 | -45 | 365 | 414 | -49 | West Brom | 10.8 | 14.5 | 61.8 | 55.0 |
West Ham | 45.7 | 43.7 | 48.0 | West Ham | 626 | 743 | -117 | 171 | 240 | -69 | 98 | 106 | -8 | 357 | 397 | -40 | West Ham | 15.7 | 14.3 | 57.0 | 53.4 |
LGE AVE | 50 | 50 | 50 | LGE AVE | 708.0 | 708.0 | 0.0 | 218.5 | 218.5 | 0.0 | 96.1 | 96.1 | 0.0 | 393.5 | 393.5 | LGE AVE | 13.6 | 13.6 | 55.6 | 55.6 |
Some Numbers Compiled using Opta data.