Monday, 13 April 2015

Manager Table 2014/15

Updated 25/5/2015

Manager specific numbers

Main Table Manager Numbers Games Played Goal +/- Points GF p/90 GA p/90 Goal% TSR SoTR PDO Scoring% Save% Win Time Draw Time Loss Time Shots F p/90 Shots A p/90 Shots +/- p/90 SoT F p/90 SoT A p/90 SoT +/- p/90 Injury Passes F Passes A Pass Ratio F 1/3rd F F 1/3rd A F 1/3rd Ratio SP Goals F SP Goals A SP Shots F SP Shots A SP Conv% SP 'Save%'
Wenger 38 0.92 2.0 1.9 0.9 66.4 60.1 63.5 103.7 31.1 72.5 33.9 43.0 13.1 16.1 10.7 5.4 6.0 3.4 2.6 6.1 448.6 306.9 59.4 141.9 73.1 66.0 0.39 0.32 3.2 2.7 12.5 88.5
Dyche 38 -0.66 0.9 0.7 1.4 34.6 42.1 40.3 93.9 22.2 71.7 12.1 45.3 32.6 11.3 15.5 -4.2 3.3 4.9 -1.6 3.0 247.5 392.5 38.7 66.1 103.1 39.1 0.16 0.32 2.9 4.0 5.4 92.1
Mourinho 38 1.08 2.3 1.9 0.8 69.5 57.5 62.9 109.0 34.8 74.2 40.9 42.8 6.3 14.8 10.9 3.9 5.5 3.3 2.3 1.4 438.1 328.2 57.2 142.3 75.7 65.3 0.37 0.18 3.1 2.2 11.9 91.7
Martinez 38 -0.08 1.2 1.2 1.3 48.5 49.0 56.4 89.4 28.1 61.2 26.3 40.9 22.8 12.7 13.2 -0.5 4.4 3.4 1.0 4.7 401.4 312.5 56.2 107.7 93.7 53.5 0.26 0.24 3.0 3.0 8.8 92.0
Bruce 38 -0.47 0.9 0.9 1.3 39.3 46.1 45.1 93.1 25.4 67.7 17.3 46.5 26.2 11.3 13.2 -1.9 3.4 4.2 -0.7 3.4 293.9 404.0 42.1 66.5 100.0 39.9 0.18 0.16 2.7 3.3 6.7 95.2
Pearson 38 -0.24 1.1 1.2 1.4 45.5 45.3 44.2 101.8 33.6 68.2 16.7 47.0 26.4 12.0 14.5 -2.5 3.6 4.6 -0.9 2.1 244.8 373.7 39.6 73.9 96.0 43.5 0.32 0.37 3.3 4.2 9.5 91.1
Rodgers 38 0.11 1.6 1.4 1.3 52.0 58.7 57.4 93.5 26.8 66.7 25.4 46.2 18.4 15.5 10.9 4.6 5.1 3.8 1.3 4.6 417.0 305.4 57.7 98.8 78.2 55.8 0.16 0.37 3.1 3.2 5.1 88.4
Pellegrini 38 1.18 2.1 2.2 1.0 68.6 63.4 64.1 106.6 36.1 70.5 37.2 40.9 11.9 17.6 10.2 7.4 6.1 3.4 2.7 2.3 489.1 294.2 62.4 157.8 67.6 70.0 0.32 0.29 3.2 3.1 9.8 90.6
Van Gaal 38 0.66 1.8 1.6 1.0 62.6 57.4 56.3 108.0 34.4 73.6 31.3 45.8 13.0 13.4 10.0 3.4 4.7 3.7 1.1 4.4 473.1 257.9 64.7 120.0 62.1 65.9 0.32 0.32 2.9 3.3 10.8 90.6
Koeman 38 0.55 1.6 1.4 0.9 62.1 56.9 60.0 102.6 31.6 71.1 23.1 48.3 18.6 13.3 10.1 3.2 4.5 3.0 1.5 3.6 375.3 326.4 53.4 94.9 83.2 53.2 0.16 0.16 3.2 2.7 5.0 94.2
Mark Hughe 38 0.08 1.4 1.3 1.2 51.6 52.4 48.7 103.8 35.3 68.5 23.1 42.3 24.6 13.2 12.0 1.2 3.6 3.8 -0.2 3.3 307.8 313.5 49.5 74.5 84.2 46.9 0.16 0.34 3.6 3.2 4.4 89.4
Monk 38 -0.08 1.4 1.2 1.3 48.4 43.3 43.7 105.4 31.1 74.3 19.7 50.2 20.1 11.1 14.5 -3.4 3.9 5.0 -1.1 2.3 380.2 376.3 50.3 66.0 104.4 38.7 0.11 0.18 2.5 2.9 4.2 93.7
Pochettino 38 0.13 1.7 1.5 1.4 52.3 51.7 50.0 102.9 33.7 69.2 24.9 40.6 24.5 13.8 12.9 0.9 4.5 4.5 0.0 1.9 407.8 281.8 59.1 99.1 74.4 57.1 0.42 0.16 3.3 3.1 12.8 95.0
Allardyce 38 -0.08 1.2 1.2 1.2 48.4 45.3 45.8 102.9 29.1 73.7 23.7 45.7 20.6 12.8 15.5 -2.7 4.0 4.7 -0.7 2.9 261.6 338.5 43.6 71.5 91.7 43.8 0.32 0.29 3.9 3.4 8.2 91.6
LGE AVE 38 0.00 1.4 1.3 1.3 50.0 50.0 50.0 100.0 30.4 69.6 22.5 44.9 22.5 13.0 13.0 0.0 4.2 4.2 0.0 3.4 342.6 342.6 50.0 90.5 90.5 50.0 0.29 0.29 3.3 3.3 9.0 90.8
Lambert 25 -0.88 0.9 0.5 1.4 26.1 43.2 38.0 87.0 17.6 69.4 19.0 42.2 28.8 10.2 13.4 -3.2 2.7 4.4 -1.7 3.8 337.4 406.8 45.3 70.1 102.6 40.6 0.16 0.24 2.7 2.6 5.9 90.6
Tim Sherwood 13 -0.23 1.2 1.5 1.7 46.3 52.3 50.0 94.9 32.2 62.7 27.7 34.9 27.4 12.1 11.0 1.1 4.5 4.5 0.0 5.7 338.8 301.2 52.9 97.7 78.2 55.6 0.46 0.31 2.9 3.8 15.8 91.8
Warnock 18 -0.56 0.8 1.1 1.7 40.0 44.1 46.8 90.2 30.8 59.5 14.1 52.2 23.7 10.7 14.2 -3.4 3.6 4.1 -0.5 1.4 201.6 452.9 30.8 62.6 111.7 35.9 0.39 0.50 2.7 3.5 14.6 85.7
Carver 19 -0.89 0.7 0.9 1.8 34.0 52.1 42.7 88.5 25.7 62.8 15.3 39.9 34.8 12.2 11.2 1.0 3.7 4.9 -1.3 6.5 279.6 344.9 44.8 74.4 83.2 47.2 0.16 0.53 3.8 3.4 4.2 84.4
Pardew 37 0.00 1.5 1.3 1.3 50.0 49.0 50.4 99.5 34.3 65.2 15.4 43.5 31.2 12.6 13.2 -0.5 3.9 3.8 0.1 5.3 281.7 345.2 44.9 71.6 90.1 44.3 0.43 0.16 4.1 3.1 10.5 94.8
W/O Pardew 37 -0.73 0.8 1.0 1.8 36.9 48.1 44.6 89.5 28.1 61.3 14.7 45.9 29.4 11.5 12.4 -0.9 3.6 4.5 -0.9 4.1 241.7 397.5 37.8 68.7 97.0 41.4 0.27 0.51 3.2 3.4 8.3 85.0
Pardew Palace 18 0.33 1.7 1.5 1.2 56.3 47.4 49.3 109.4 38.6 70.8 20.5 39.6 29.9 12.8 14.2 -1.4 3.9 4.0 -0.1 3.8 243.4 338.0 41.9 67.1 96.9 40.9 0.67 0.22 4.6 3.7 14.5 94.0
Pardew Newc 19 -0.32 1.4 1.2 1.5 44.0 50.5 51.4 89.6 30.1 59.4 10.5 47.1 32.4 12.5 12.2 0.3 3.8 3.6 0.2 6.8 318.0 352.1 47.5 75.9 83.6 47.6 0.21 0.11 3.6 2.6 5.8 95.9
Redknapp 23 -0.78 0.8 1.0 1.8 36.4 48.4 41.9 93.2 25.8 67.4 12.5 41.8 35.7 14.8 15.8 -1.0 4.0 5.6 -1.6 2.8 262.9 368.9 41.6 68.7 91.8 42.8 0.30 0.35 4.4 3.4 6.9 89.7
Ramsey 15 -0.87 0.7 1.2 2.1 36.7 43.0 39.7 95.8 31.0 64.8 12.3 43.2 34.5 12.8 17.0 -4.2 3.9 5.9 -2.0 5.1 229.1 302.3 43.1 66.1 97.4 40.4 0.27 0.60 3.7 4.5 7.1 86.6
Irvine 19 -0.53 0.9 0.9 1.5 39.1 49.6 44.2 93.9 26.5 67.4 14.4 41.4 34.2 12.3 12.5 -0.2 3.6 4.5 -0.9 2.8 330.5 360.1 47.9 84.5 90.6 48.2 0.37 0.42 3.1 2.8 11.9 85.2
Pulis 18 -0.17 1.4 1.1 1.2 46.3 35.6 38.4 108.7 31.1 77.6 26.2 41.0 22.8 9.2 16.7 -7.4 3.4 5.4 -2.1 1.4 221.3 445.7 33.2 61.3 144.2 29.8 0.67 0.44 3.3 3.9 20.3 88.6
Poyet 29 -0.69 0.9 0.8 1.5 34.8 38.8 36.3 98.3 25.8 72.4 10.2 55.3 24.5 10.2 16.1 -5.9 3.1 5.4 -2.3 2.8 303.2 389.0 43.8 69.2 128.8 35.0 0.21 0.14 2.9 2.7 7.1 94.9
Advocaat 9 -0.22 1.3 0.9 1.1 44.4 40.8 49.4 95.5 20.5 75.0 17.2 65.7 7.1 12.1 17.6 -5.4 4.3 4.4 -0.1 3.8 220.9 374.8 37.1 56.9 142.4 28.5 0.22 0.00 3.8 3.4 5.9 100.0

Some numbers created using Opta data