Monday, 23 February 2015

UEFA Youth League 2015: Player Data

Player Numbers

Number taken from UEFA's website.

Player Goals p/90 Assists p/90 Points p/90 Minutes Goals Assists Points Team
Aaron Eyoma 0.94 0.00 0.94 96 1 1 Arsenal Arsenal
Aaron Leya Iseka 1.14 0.19 1.33 474 6 1 7 Anderlecht Anderlecht
Abdelhak Nouri 0.35 0.53 0.89 508 2 3 5 Ajax Ajax
Adham El Idrissi 0.65 0.00 0.65 413 3 3 Ajax Ajax
Albian Ajeti 0.73 0.18 0.91 496 4 1 5 Basel Basel
Aleksandr Dzhigero 0.17 0.00 0.17 531 1 1 BATE BATE
Aleksandr Golovin 0.18 0.36 0.54 500 1 2 3 CSKA Moskva CSKA Moskva
Aleksandr Makarov 0.22 0.22 0.43 416 1 1 2 CSKA Moskva CSKA Moskva
Álex Carbonell 0.28 0.00 0.28 317 1 1 Barcelona Barcelona
Àlex Corredera 0.50 0.00 0.50 179 1 1 Barcelona Barcelona
Alex Iwobi 0.18 0.53 0.70 512 1 3 4 Arsenal Arsenal
Alex Kiwomya 0.33 0.00 0.33 270 1 1 Chelsea Chelsea
Alex O'Hanlon 0.37 0.37 0.74 243 1 1 2 Liverpool Liverpool
Alhassane Bah 2.43 0.00 2.43 37 1 1 Anderlecht Anderlecht
Alhassane Soumah 0.34 0.34 0.67 267 1 1 2 Juventus Juventus
Almamy Tourè 1.03 1.03 2.07 87 1 1 2 Monaco Monaco
Alper Ademoglu 0.40 0.00 0.40 224 1 1 Anderlecht Anderlecht
Amath Diedhiou 0.57 0.38 0.96 471 3 2 5 Atlético Atlético
Amir Natkho 0.50 0.00 0.50 181 1 1 Barcelona Barcelona
Andrés Mohedano 0.15 0.00 0.15 606 1 1 Atlético Atlético
Andriy Boryachuk 0.50 0.00 0.50 541 3 3 Shakhtar Donetsk Shakhtar Donetsk
Andy Kawaya 0.25 0.00 0.25 360 1 1 Anderlecht Anderlecht
Ardian Krasniqi 0.27 0.00 0.27 338 1 1 Paris Paris
Artur Tishko 0.40 0.00 0.40 223 1 1 BATE BATE
Arturo Calabresi 0.17 0.00 0.17 518 1 1 Roma Roma
Arxhend Cani 0.36 0.90 1.25 502 2 5 7 Basel Basel
Asier Parra 1.45 0.00 1.45 62 1 1 Athletic
Asier Villalibre 0.38 0.19 0.57 475 2 1 3 Athletic Athletic
Beka Vachiberadze 0.52 0.00 0.52 520 3 3 Shakhtar Donetsk Shakhtar Donetsk
Benjamin Henrichs 0.17 0.00 0.17 530 1 1 Leverkusen Leverkusen
Bersant Celina 1.62 0.00 1.62 222 4 4 Man. City Man. City
Björn Rother 0.23 0.23 0.46 388 1 1 2 Leverkusen Leverkusen
Borja Mayoral 1.14 0.00 1.14 552 7 7 Real Madrid Real Madrid
Brandon Barker 0.80 0.60 1.39 452 4 3 7 Man. City Man. City
Bruno Costa 0.53 0.00 0.53 170 1 1 Porto Porto
Bryan Goncalves 0.24 0.00 0.24 377 1 1 Paris Paris
Bryan Labissiere 0.23 0.23 0.46 391 1 1 2 Paris Paris
Bubacar Djaló 0.23 0.23 0.46 392 1 1 2 Sporting CP Sporting CP
Cameron Brannagan 0.54 0.00 0.54 335 2 2 Liverpool Liverpool
Cédric Itten 1.25 0.31 1.56 289 4 1 5 Basel Basel
Charles Pickel 0.22 0.00 0.22 415 1 1 Basel Basel
Charlie Colkett 0.51 0.34 0.85 529 3 2 5 Chelsea Chelsea
Charly Musonda 0.69 0.46 1.15 393 3 2 5 Chelsea Chelsea
Chris Willock 0.18 0.37 0.55 492 1 2 3 Arsenal Arsenal
Christopher Nkunku 0.65 0.65 1.29 139 1 1 2 Paris Paris
Christos Kallis 0.17 0.00 0.17 540 1 1 APOEL APOEL
Cristian Cedrés 0.38 0.56 0.94 479 2 3 5 Real Madrid Real Madrid
Damian van Bruggen 0.50 0.00 0.50 180 1 1 Ajax Ajax
Daniel Cleary 0.33 0.00 0.33 540 2 2 Liverpool Liverpool
Daniel Crowley 0.71 0.43 1.14 630 5 3 8 Arsenal Arsenal
Daniele Verde 0.35 0.35 0.69 519 2 2 4 Roma Roma
Danylo Sahutkin 0.20 0.00 0.20 444 1 1 Shakhtar Donetsk Shakhtar Donetsk
David Sauerland 0.34 0.00 0.34 261 1 1 Dortmund Dortmund
Demetris Charalambous 0.20 0.20 0.40 450 1 1 2 APOEL APOEL
Deniz Hummet 0.17 0.17 0.33 540 1 1 2 Malmö Malmö
Denys Arendaruk 0.15 0.44 0.59 614 1 3 4 Shakhtar Donetsk Shakhtar Donetsk
Diego Gama 0.68 0.00 0.68 132 1 1 Atlético Atlético
Diogo Gonçalves 0.28 0.00 0.28 325 1 1 Benfica Benfica
Dmitri Skopintsev 0.17 0.17 0.35 516 1 1 2 Zenit Zenit
Doğan Can Davas 0.22 0.00 0.22 401 1 1 Galatasaray Galatasaray
Dominic Solanke 1.56 0.67 2.22 405 7 3 10 Chelsea Chelsea
Dominik Martinovic 0.57 0.00 0.57 158 1 1 Bayern Bayern
Donny Van De Beek 0.68 0.17 0.84 533 4 1 5 Ajax Ajax
Dzhamaldin Khodzhaniyazov 0.40 0.00 0.40 450 2 2 Zenit Zenit
Fede Prieto 0.34 0.17 0.51 531 2 1 3 Atlético Atlético
Felix Platte 0.90 0.00 0.90 401 4 4 Schalke Schalke
Felix Schröter 0.76 0.25 1.01 355 3 1 4 Schalke Schalke
Francesco Di Mariano 0.22 0.22 0.43 418 1 1 2 Roma
Franck Mikal 0.47 0.00 0.47 580 3 3 Anderlecht Anderlecht
Furkan Kopuz 0.29 0.00 0.29 306 1 1 Galatasaray Galatasaray
Gedion Zelalem 0.17 0.17 0.33 540 1 1 2 Arsenal Arsenal
Georgios Christodoulou 0.20 0.00 0.20 445 1 1 APOEL APOEL
Gilson Costa 0.71 0.00 0.71 381 3 3 Benfica Benfica
Gökcan Gelmen 0.25 0.00 0.25 365 1 1 Galatasaray Galatasaray
Gökhan Göksu 0.70 0.00 0.70 129 1 1 Galatasaray Galatasaray
Gorka Garai 0.30 0.00 0.30 303 1 1 Athletic Athletic
Gorka Guruzeta 0.36 0.00 0.36 250 1 1 Athletic Athletic
Hannes Cederholm 0.41 0.00 0.41 221 1 1 Malmö Malmö
Hari Čorić 1.01 0.00 1.01 179 2 2 Schalke Schalke
Harry Wilson 0.29 0.88 1.17 307 1 3 4 Liverpool Liverpool
Hendrik Lohmar 0.57 0.00 0.57 158 1 1 Schalke Schalke
Hildeberto Pereira 0.46 0.00 0.46 389 2 2 Benfica Benfica
Ilya Kubyshkin 0.40 0.00 0.40 450 2 2 Zenit Zenit
Iñigo Cordoba 0.19 0.19 0.37 483 1 1 2 Athletic Athletic
Iñigo Vicente 1.03 0.00 1.03 262 3 3 Athletic Athletic
Irvin Cardona 2.43 0.00 2.43 37 1 1 Monaco Monaco
Isaac Padilla 0.32 0.16 0.47 571 2 1 3 Barcelona Barcelona
Isaiah Brown 0.47 0.70 1.17 384 2 3 5 Chelsea Chelsea
Jack Byrne 0.94 0.00 0.94 479 5 5 Man. City Man. City
Jack Harper 0.67 0.45 1.12 402 3 2 5 Real Madrid Real Madrid
Jacob Blixt 0.25 0.00 0.25 360 1 1 Malmö Malmö
Jairo Riedewald 0.50 0.00 0.50 180 1 1 Ajax Ajax
Jean-Kévin Augustin 1.04 0.26 1.30 347 4 1 5 Paris Paris
Jeremie Boga 1.48 0.00 1.48 244 4 4 Chelsea Chelsea
Jerome Sinclair 1.05 0.00 1.05 514 6 6 Liverpool Liverpool
João Carvalho 0.38 0.76 1.14 475 2 4 6 Benfica Benfica
Jonathan Martinez 0.46 0.00 0.46 195 1 1 Monaco Monaco
Jorn Vanсamp 0.85 0.00 0.85 106 1 1 Anderlecht Anderlecht
José Ángel Pozo 0.76 0.25 1.01 355 3 1 4 Man. City Man. City
José Carlos Lazo 0.52 0.35 0.87 515 3 2 5 Real Madrid Real Madrid
José Correia 0.89 0.30 1.19 302 3 1 4 Sporting CP Sporting CP
José Postiga 0.46 0.00 0.46 389 2 2 Sporting CP Sporting CP
Jose Tasende 0.20 0.20 0.40 450 1 1 2 Man. City Man. City
Joseph Boyamba 0.85 0.85 1.69 213 2 2 4 Schalke Schalke
Juanma García 0.20 0.00 0.20 450 1 1 Barcelona Barcelona
Junior Flores 0.40 0.00 0.40 448 2 2 Dortmund Dortmund
Kaylen Hinds 1.04 0.00 1.04 260 3 3 Arsenal Arsenal
Kerem Çalışkan 0.80 0.00 0.80 225 2 2 Galatasaray Galatasaray
Kostas Garefalakis 0.36 0.00 0.36 501 2 2 Olympiacos Olympiacos
Kostas Megaritis 0.17 0.00 0.17 540 1 1 Olympiacos Olympiacos
Leonardo 1.08 0.00 1.08 418 5 5 Porto Porto
Leroy Sané 1.03 0.00 1.03 261 3 3 Schalke Schalke
Lionel Enguene 0.32 0.16 0.48 563 2 1 3 Barcelona Barcelona
Lorenzo Di Livio 0.74 0.00 0.74 122 1 1 Roma Roma
Luca Clemenza 0.36 0.36 0.73 247 1 1 2 Juventus Juventus
Lucas-Julian Scholl 0.22 0.22 0.43 417 1 1 2 Bayern Bayern
Luís Eloi 0.38 0.00 0.38 474 2 2 Sporting CP Sporting CP
Maksimilian Pronichev 0.22 0.22 0.45 401 1 1 2 Zenit Zenit
Manuel Weber 0.18 0.18 0.35 512 1 1 2 Basel Basel
Marc Brasnic 1.00 0.20 1.20 450 5 1 6 Leverkusen Leverkusen
Marco Hingerl 0.34 0.34 0.68 530 2 2 4 Bayern Bayern
Marlon Frey 0.56 0.00 0.56 480 3 3 Leverkusen Leverkusen
Martin Kramarič 0.34 0.00 0.34 536 2 2 Maribor Maribor
Matteo Adamo 0.41 0.00 0.41 435 2 2 Roma Roma
Maurice Multhaup 0.85 0.64 1.49 422 4 3 7 Schalke Schalke
Miloš Pantović 0.48 0.24 0.71 378 2 1 3 Bayern Bayern
Mitsuru Maruoka 0.57 0.00 0.57 158 1 1 Dortmund Dortmund
Mohamed Chaïbi 0.37 0.00 0.37 490 2 2 Monaco Monaco
Mohamed El Ouriachi 0.50 0.00 0.50 360 2 2 Barcelona Barcelona
Mohamed El-Bouazzati 0.33 0.00 0.33 270 1 1 Dortmund Dortmund
Mykola Matviyenko 0.14 0.00 0.14 630 1 1 Shakhtar Donetsk Shakhtar Donetsk
Neftali Manzambi 0.77 0.00 0.77 234 2 2 Basel Basel
Nicolas Hunziker 0.74 0.37 1.12 242 2 1 3 Basel Basel
Nik Lorbek 0.17 0.00 0.17 540 1 1 Maribor Maribor
Nikita Chernov 0.26 0.00 0.26 342 1 1 CSKA Moskva CSKA Moskva
Nikita Kasatkin 2.73 0.00 2.73 33 1 1 CSKA Moskva CSKA Moskva
Nikos Vergos 1.10 0.44 1.54 408 5 2 7 Olympiacos Olympiacos
Ogün Gümüstas 1.48 0.00 1.48 182 3 3 Dortmund Dortmund
Ola Aina 0.17 0.00 0.17 540 1 1 Chelsea Chelsea
Oleksandr Zubkov 0.43 0.29 0.72 627 3 2 5 Shakhtar Donetsk Shakhtar Donetsk
Oliver Sarkic 4.74 0.00 4.74 19 1 1 Benfica Benfica
Oliver Stojanovic-Fredin 2.09 0.00 2.09 43 1 1 Malmö Malmö
Olivier Ntcham 0.20 0.60 0.80 450 1 3 4 Man. City Man. City
Oluwaseyi Ojo 0.53 0.00 0.53 341 2 2 Liverpool Liverpool
Pascal Richter 0.18 0.00 0.18 489 1 1 Leverkusen Leverkusen
Paul Akpan Udoh 0.42 0.42 0.84 215 1 1 2 Juventus Juventus
Paul Gemein 0.85 0.00 0.85 106 1 1 Leverkusen Leverkusen
Pavel Dolgov 0.43 0.00 0.43 423 2 2 Zenit Zenit
Pavel Nazimov 0.35 0.35 0.70 256 1 1 2 Zenit Zenit
Pavel Osipov 0.20 0.00 0.20 450 1 1 Zenit Zenit
Philipp Lienhart 0.14 0.00 0.14 630 1 1 Real Madrid Real Madrid
Philipp Walter 0.26 0.00 0.26 347 1 1 Bayern Bayern
Pierre-Daniel Nguinda 0.17 0.00 0.17 520 1 1 Monaco Monaco
Qazim Laci 0.59 0.00 0.59 614 4 4 Olympiacos Olympiacos
Ramil Sheydaev 0.50 0.00 0.50 180 1 1 Zenit Zenit
Roberto Nuñez 0.53 0.00 0.53 511 3 3 Atlético Atlético
Robin Huser 0.20 0.20 0.40 450 1 1 2 Basel Basel
Romário Baldé 0.60 0.00 0.60 453 3 3 Benfica Benfica
Ruben Macedo 0.15 0.00 0.15 597 1 1 Porto Porto
Rui Pedro 0.50 0.00 0.50 181 1 1 Porto Porto
Ryan Kent 0.23 0.45 0.68 397 1 2 3 Liverpool Liverpool
Salif Sanogo 2.20 0.00 2.20 82 2 2 Paris Paris
Samuel Bastien 0.21 0.21 0.41 438 1 1 2 Anderlecht Anderlecht
Samy Bourard 0.16 0.16 0.31 576 1 1 2 Anderlecht Anderlecht
Sergio Buenacasa 0.46 0.00 0.46 194 1 1 Juventus Juventus
Sergio Molina 0.48 0.00 0.48 373 2 2 Real Madrid Real Madrid
Stephy Mavididi 0.38 0.00 0.38 474 2 2 Arsenal Arsenal
Sven Karič 1.41 0.00 1.41 64 1 1 Maribor Maribor
Tammy Abraham 2.08 0.69 2.77 130 3 1 4 Chelsea Chelsea
Tete Morente 0.33 0.17 0.50 540 2 1 3 Atlético Atlético
Thierry Ambrose 0.52 0.52 1.03 523 3 3 6 Man. City Man. City
Timur Zhamaletdinov 0.58 0.00 0.58 465 3 3 CSKA Moskva CSKA Moskva
Tom Brewitt 0.25 0.00 0.25 365 1 1 Liverpool Liverpool
Toni Sanabria 0.34 0.00 0.34 522 2 2 Roma Roma
Tosin Adarabioyo 0.17 0.00 0.17 540 1 1 Man. City Man. City
Tyrell Robinson 0.52 0.00 0.52 174 1 1 Arsenal Arsenal
Uğurcan Köse 0.18 0.00 0.18 490 1 1 Galatasaray Galatasaray
Václav Černý 0.36 0.36 0.72 503 2 2 4 Ajax Ajax
Vadim Larionov 0.38 0.00 0.38 239 1 1 CSKA Moskva CSKA Moskva
Valeri Yaroshenko 0.46 0.46 0.91 197 1 1 2 Zenit Zenit
Vasyl Shtander 0.43 0.00 0.43 626 3 3 Shakhtar Donetsk Shakhtar Donetsk
Viktor Kovalenko 0.17 0.34 0.52 523 1 2 3 Shakhtar Donetsk Shakhtar Donetsk
Yakou Meïté 0.67 0.83 1.50 540 4 5 9 Paris Paris
Yhoan Andzouana 0.17 0.00 0.17 540 1 1 Monaco Monaco
Yohann Demoncy 0.22 0.00 0.22 414 1 1 Paris Paris
Yusuf Türkmen 0.17 0.00 0.17 545 1 1 Galatasaray Galatasaray
Zakaria El Azzouzi 3.33 1.11 4.44 162 6 2 8 Ajax Ajax
Andy Kawaya 0.00 1.00 1.00 360 4 4 Anderlecht Anderlecht
Renato Sanches 0.00 1.03 1.03 348 4 4 Benfica Benfica
Altuğ Taş 0.00 0.50 0.50 545 3 3 Galatasaray Galatasaray
Andreas Christensen 0.00 0.50 0.50 540 3 3 Chelsea Chelsea
Antonio Fischer 0.00 0.51 0.51 527 3 3 Basel Basel
Mauro Savastano 0.00 0.53 0.53 506 3 3 Ajax Ajax
Sergi Canós 0.00 1.18 1.18 228 3 3 Liverpool Liverpool
Abdou Aziz Thiam 0.00 0.52 0.52 347 2 2 Monaco Monaco
Aitor Cantalapiedra 0.00 0.54 0.54 336 2 2 Barcelona Barcelona
Aleksei Gasilin 0.00 0.36 0.36 496 2 2 Zenit Zenit
Çetin Turan 0.00 0.54 0.54 335 2 2 Galatasaray Galatasaray
Giorgos Manthatis 0.00 0.47 0.47 386 2 2 Olympiacos Olympiacos
Jordan Rossiter 0.00 0.34 0.34 532 2 2 Liverpool Liverpool
Luismi Quezada 0.00 0.63 0.63 286 2 2 Real Madrid Real Madrid
Lukas Boeder 0.00 0.40 0.40 450 2 2 Leverkusen Leverkusen
Manuel Garcia 0.00 13.85 13.85 13 2 2 Man. City Man. City
Qazim Laci 0.00 0.29 0.29 614 2 2 Olympiacos Olympiacos
Rafael Barbosa 0.00 0.53 0.53 338 2 2 Sporting CP Sporting CP
Robert Murić 0.00 0.43 0.43 418 2 2 Ajax Ajax
Ruben Loftus-Cheek 0.00 0.40 0.40 450 2 2 Chelsea Chelsea
Soner Gönül 0.00 0.48 0.48 376 2 2 Galatasaray Galatasaray
Xavi Quintillà 0.00 0.36 0.36 495 2 2 Barcelona Barcelona
Adam Phillips 0.00 0.96 0.96 94 1 1 Liverpool Liverpool
Aleix Febas 0.00 0.20 0.20 441 1 1 Real Madrid Real Madrid
Alexis Scholl 0.00 0.22 0.22 410 1 1 Anderlecht Anderlecht
Álvaro Tejero 0.00 0.18 0.18 488 1 1 Real Madrid Real Madrid
Anel Hajrić 0.00 0.17 0.17 522 1 1 Maribor Maribor
Ángel 0.00 0.60 0.60 149 1 1 Atlético Atlético
Bilal Jellal 0.00 0.15 0.15 609 1 1 Anderlecht Anderlecht
Bryan Mavinzi 0.00 0.78 0.78 115 1 1 Paris Paris
Devon Romil 0.00 0.29 0.29 310 1 1 Paris Paris
Dmitri Bayduk 0.00 0.17 0.17 540 1 1 BATE BATE
Elio Capradossi 0.00 0.17 0.17 540 1 1 Roma Roma
Emin Karaman 0.00 0.48 0.48 187 1 1 Malmö Malmö
Fabian Reese 0.00 1.00 1.00 90 1 1 Schalke Schalke
Felix Olsson Lundgren 0.00 0.58 0.58 155 1 1 Malmö Malmö
Fodé Toure 0.00 0.18 0.18 509 1 1 Paris Paris
Foivos Christodoulou 0.00 0.43 0.43 208 1 1 APOEL APOEL
Gilles Denayer 0.00 0.21 0.21 429 1 1 Anderlecht Anderlecht
Hugo Santos 0.00 0.17 0.17 540 1 1 Benfica Benfica
Javairo Dilrosun 0.00 1.48 1.48 61 1 1 Man. City Man. City
Joshua Bitter 0.00 0.25 0.25 360 1 1 Schalke Schalke
Kean Bryan 0.00 0.17 0.17 531 1 1 Man. City Man. City
Kostas Tsimikas 0.00 0.15 0.15 606 1 1 Olympiacos Olympiacos
Kylian Mbappé 0.00 3.00 3.00 30 1 1 Monaco Monaco
Lars Dietz 0.00 0.48 0.48 189 1 1 Dortmund Dortmund
Levin Öztunali 0.00 0.50 0.50 180 1 1 Leverkusen Leverkusen
Manolis Saliakas 0.00 0.14 0.14 630 1 1 Olympiacos Olympiacos
Marco Pfab 0.00 0.48 0.48 186 1 1 Bayern Bayern
Pablo Maffeo 0.00 0.17 0.17 540 1 1 Man. City Man. City
Pascal Stenzel 0.00 0.50 0.50 180 1 1 Dortmund Dortmund
Patrick Franke 0.00 0.25 0.25 357 1 1 Dortmund Dortmund
Riccardo De Biasi 0.00 0.32 0.32 283 1 1 Juventus Juventus
Roli Pereira De Sa 0.00 0.22 0.22 415 1 1 Paris Paris
Safa Türkman 0.00 0.33 0.33 270 1 1 Galatasaray Galatasaray
Sergi Palencia 0.00 0.14 0.14 630 1 1 Barcelona Barcelona
Sérgio Ribeiro 0.00 0.15 0.15 603 1 1 Porto Porto
Serhat Kot 0.00 1.00 1.00 90 1 1 Dortmund Dortmund
Sven Köhler 0.00 0.20 0.20 450 1 1 Schalke Schalke
Tafari Moore 0.00 0.21 0.21 434 1 1 Arsenal Arsenal
Theo 0.00 0.16 0.16 580 1 1 Atlético Atlético
Tim Handwerker 0.00 0.52 0.52 173 1 1 Leverkusen Leverkusen
Unai Nuñez 0.00 0.19 0.19 478 1 1 Athletic Athletic
Vladislav Klimovich 0.00 0.26 0.26 352 1 1 BATE BATE

Thursday, 5 February 2015

Visualizations

Week 29


Shots For & Against P/90

A motion chart showing shots for & against per 90 minutes. 

Press play for motion. Green=top4. Red=relegation places. Blue=league average.

Liverpool (improving) and Arsenal (regressing) both look in better overall shape for the Top 4 in terms of shots for and against than Manchester United do.

If team x is above and to the left of the blue dot then said team is below league average in both shots for & against. If team y is below and to the right of the blue dot then said team is better than league average in both shots for and against.







Good/Lucky Chart: SoTR With PDO

Paul Lambert has finally been dismissed from his position as manager of Aston Villa. Why? His Villa team have never cracked the 40% barrier in terms of shots on target. Since 2009/10 thirteen teams have posted season-long sub 40% SoTR numbers, seven of those teams were relegated. 

Don't let the fact that only thirteen teams have ever posted a SoTR (shots on target ratio) below 40% escape you. Villa are a historically bad team right now, at week 25, in terms of their shots on target numbers. 

A quick word on Villa's PDO: Right now it's in the gutter at 87 but there was once a time (after game week 4) when that now terrible PDO number was at the lofty heights of 119. Why is this significant? Randy Lerner, Villa's owner, decided to award Paul Lambert with a new 4 year contract after week 4 when the club sat comfortably on 10 points. Villa had 10 points from 4 games having taken 38% of the shots on target and scored 80% of the goals. Villa's PDO (& some score effects) were the difference. 

Villa's Goal% number was never going to sustain because the PDO was always going to regress back toward the mean. Unfortunately for Villa and Lambert, the PDO has not only regressed toward the mean, it has shot past it, through the fucking floor and into the basement (PDO is now 87). Yet Villa's SoTR is exactly the same as it was at week 4 as it is at week 25, 38%. Lambert has been fired for making Aston Villa simultaneously bad and 'unlucky'.

Not only can PDO kill coaches but it can also trick owners into stupidly offering new contracts for personnel who don't deserve such offers. 

People may not like PDO but one of its main strengths is to identify outliers and the unsustainable and identify Villa as an unsustainable outlier it did. 

People also don't like analytics much but you know what analytics can do? They don't give magic answers or bullet-proof solutions; analytics can prevent the stupid decisions and obvious mistakes. And in this case it would have prevented Villa's owners/decision makers from making both stupid and oh-my-fucking-god expensive mistakes.

Paul Lambert was sacked just 21 Premier League games after signing his new 4 year deal. Head-shaking stupidity from Lerner to award that deal after a good start to the season which was powered by some unsustainable conversion percentages. All Lerner had to do was wait a little, see how Villa looked at the halfway point, see if the team had really changed and improved. You should of waited, Randy. Now look what a mess you're in.









Scoring% & Save% Regression

Blue = League Average | Size of the bubble is Points

Aston Villa are worth clicking on and tracking as the season progresses. We can see the size of the bubble shrink, we can see the save% regress and we can see the scoring% move sharply from right (good) to left (bad).

The amazing thing about this chart is how the spread of teams and the rates at which they score/save shots on target tightens up so quickly. This is the regression of the percentages in motion.







Shots p/90 & Key Passes p/90

Ozil & Lamela are posting very similar 'basic' numbers here, and that's pretty weird to me. Not sure how much we will learn about Ozil and the end of what will be another injury-riddled season, but it feels like there is a not insignificant gap between reputation and actual countable performance.

  

Goals p/90 & Assists p/90

We have seen the process for these selected forwards, now here are the results in goals & assists p/90 form:




Shooting% & Assists Shooting%

And this is how those guys turned their shots and passes into goals and assists: Shooting% & Assist shooting % (assists/key passes).

As you can see the spread of shooting % and assists shooting% is all over the place. These numbers have, and will continue to, regress as the season grinds on. 

Jonathan Walters, though.