Tuesday 11 August 2015

2015/16 Goal Data

Updated end of season

Key

Total = All Events
Close = Only game events within a single goal (-1, tied, +1)
Win = Only game event when winning
Tied = Only game events when tied
Lose = Only game events when losing
+1 = Only game events when leading by a single goal
-1 = Only game events when losing by a single goal




Goals +/- Total Close Win Draw Lose (+1) (-1) Goals For Total Close Win Draw Lose (+1) (-1) Goals Against Total Close Win Draw Lose (+1) (-1)
Arsenal 29 24 12 13 4 7 4 Arsenal 65 54 25 29 11 16 9 Arsenal 36 30 13 16 7 9 5
Aston Villa -49 -44 -5 -25 -19 -4 -15 Aston Villa 27 18 2 9 16 2 7 Aston Villa 76 62 7 34 35 6 22
Bournemouth -22 -14 -6 -2 -14 -2 -10 Bournemouth 45 37 10 22 13 9 6 Bournemouth 67 51 16 24 27 11 16
Chelsea 6 1 1 1 4 -1 1 Chelsea 59 46 19 24 16 11 11 Chelsea 53 45 18 23 12 12 10
Palace -12 -11 -5 -6 -1 -6 1 Palace 39 34 6 21 12 4 9 Palace 51 45 11 27 13 10 8
Everton 4 2 4 1 1 Everton 59 46 22 23 14 13 10 Everton 55 44 18 23 14 12 9
Leicester 32 31 7 17 8 8 6 Leicester 68 55 24 30 14 15 10 Leicester 36 24 17 13 6 7 4
Liverpool 13 9 3 11 -1 -2 Liverpool 63 50 23 29 11 13 8 Liverpool 50 41 20 18 12 13 10
Man City 30 15 23 10 -3 8 -3 Man City 71 47 33 26 12 15 6 Man City 41 32 10 16 15 7 9
Man United 14 17 2 12 4 1 Man United 49 44 16 27 6 12 5 Man United 35 27 14 15 6 8 4
Newcastle -21 -17 3 -13 -11 2 -6 Newcastle 44 32 13 15 16 8 9 Newcastle 65 49 10 28 27 6 15
Norwich -28 -20 -2 -17 -9 2 -5 Norwich 39 33 10 15 14 8 10 Norwich 67 53 12 32 23 6 15
Southampton 18 17 11 4 3 12 1 Southampton 59 48 25 23 11 17 8 Southampton 41 31 14 19 8 5 7
Stoke -14 -4 -5 1 -10 -1 -4 Stoke 41 38 9 23 9 8 7 Stoke 55 42 14 22 19 9 11
Sunderland -14 -13 -2 -8 -4 -4 -1 Sunderland 48 38 10 20 18 7 11 Sunderland 62 51 12 28 22 11 12
Swansea -10 -7 -4 -8 2 -4 5 Swansea 42 37 6 20 16 4 13 Swansea 52 44 10 28 14 8 8
Tottenham 34 27 13 14 7 5 8 Tottenham 69 56 28 30 11 16 10 Tottenham 35 29 15 16 4 11 2
Watford -10 -8 -2 -7 -1 -1 Watford 40 35 8 19 13 7 9 Watford 50 43 10 26 14 7 10
West Brom -14 -12 -8 -7 1 -6 1 West Brom 34 30 3 18 13 2 10 West Brom 48 42 11 25 12 8 9
West Ham 14 7 -3 10 7 -4 1 West Ham 65 52 13 30 22 10 11 West Ham 51 45 16 20 15 14 11
LGE AVE 37 -37 17 -17 LGE Ave 51.3 41.5 15.3 22.7 13.4 9.9 9.0 LGE Ave 51.3 41.5 13.4 22.7 15.3 9.0 9.9

No comments:

Post a Comment

Note: only a member of this blog may post a comment.